仅支持查询30天内分时线历史数据
# 请求分时图信息,默认是最新一个交易日的信息
result = dd.get_timeshring("000001",dsxquant.MARKET.SZ).datas()
if result.success:
print(result.data)
返回数据格式
[
['0925', 13.85, 659700.0, 9136845.0, 13.85],
['0930', 13.85, 3384822.0, 46903478.453999996, 13.857],
['0931', 13.82, 1444600.0, 20009154.6, 13.851],
['0932', 13.85, 1255300.0, 17382139.099999998, 13.847],
['0933', 13.88, 2193900.0, 30396484.5, 13.855],
['0934', 13.86, 913600.0, 12658841.6, 13.856],
...
['1454', 13.95, 404100.0, 5612949.0, 13.89],
['1455', 13.95, 670000.0, 9306970.0, 13.891],
['1456', 13.95, 300500.0, 4174245.5, 13.891],
['1500', 13.96, 993594.0, 13803007.848, 13.892]
]